1 Hour
Total liquidations
$0.00
Long liquidations
$0.00
Short liquidations
$0.00
| Time | Position | Average price | Filled quantity | Liquidation value |
|---|---|---|---|---|
| 09/06, 05:36:55 AM | Short liquidations | 1.0357 | 12 | $12.43 |
| 09/06, 01:13:37 AM | Short liquidations | 1.0302 | 5 | $5.15 |
| 09/06, 12:31:57 AM | Short liquidations | 1.0327 | 10 | $10.33 |
| 09/05, 04:45:03 PM | Short liquidations | 1.0313 | 22 | $22.69 |
| 09/05, 04:11:49 PM | Short liquidations | 1.0379114 | 35 | $36.33 |
| 09/05, 01:14:46 PM | Long liquidations | 1.0471 | 16 | $16.75 |
| 09/05, 12:12:13 PM | Short liquidations | 1.061533 | 133 | $141.18 |
| 09/05, 12:05:23 PM | Short liquidations | 1.0594586 | 121 | $128.19 |
| 09/05, 12:05:01 PM | Short liquidations | 1.059 | 113 | $119.67 |
| 09/05, 11:40:22 AM | Short liquidations | 1.0385421 | 128 | $132.93 |
| 09/05, 11:23:10 AM | Short liquidations | 1.0390583 | 4,436 | $4,609 |
| 09/05, 11:22:49 AM | Short liquidations | 1.0371188 | 466 | $483.30 |
| 09/05, 11:22:29 AM | Short liquidations | 1.0342629 | 6,384 | $6,603 |
| 09/05, 11:22:08 AM | Short liquidations | 1.0326675 | 394 | $406.87 |
| 09/05, 11:21:46 AM | Short liquidations | 1.0354061 | 21,532 | $22,294 |
| 09/05, 11:21:32 AM | Short liquidations | 1.0292 | 27 | $27.79 |
| 09/05, 11:21:26 AM | Short liquidations | 1.028291 | 3,134 | $3,223 |
| 09/05, 11:06:36 AM | Short liquidations | 1.030205 | 982 | $1,012 |
| 09/05, 11:06:15 AM | Short liquidations | 1.0291436 | 1,171 | $1,205 |
| 09/05, 11:03:45 AM | Short liquidations | 1.0291854 | 1,221 | $1,257 |
| 09/05, 10:58:27 AM | Short liquidations | 1.0236205 | 944 | $966.30 |
Binance publishes a maximum of one latest force-order snapshot per symbol per 1,000 ms. Values are estimates, not a complete liquidation tape.