1 Hour
Total liquidations
$1.86M
Long liquidations
$451.57K
Short liquidations
$1.41M
Binance force-order snapshots across crypto and traditional-finance perpetual contracts.
Live| # | Contract | Type | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCUSD_PERP binance | Crypto | $0.00 | $336.93M | $384.81M | $677.36M | $619.37M | $58.00M | 11:42 PM |
| 2 | BTCUSD_260925 binance | Crypto | $0.00 | $0.00 | $63.33M | $63.33M | $63.33M | $0.00 | 03:41 PM |
| 3 | ETHUSD_PERP binance | Crypto | $0.00 | $130.94K | $18.04M | $37.95M | $20.17M | $17.79M | 11:37 PM |
| 4 | ETHUSDT binance | Crypto | $268.69K | $3.71M | $5.55M | $19.74M | $6.80M | $12.94M | 01:11 AM |
| 5 | BTCUSDT binance | Crypto | $265.59K | $4.99M | $8.10M | $18.30M | $9.76M | $8.53M | 01:12 AM |
| 6 | ZECUSDT binance | Crypto | $94.10K | $1.40M | $2.88M | $8.25M | $3.54M | $4.71M | 01:12 AM |
| 7 | SOLUSDT binance | Crypto | $36.46K | $1.53M | $2.08M | $4.22M | $2.58M | $1.64M | 01:09 AM |
| 8 | XRPUSDT binance | Crypto | $27.15K | $939.18K | $1.54M | $2.29M | $2.09M | $202.97K | 01:06 AM |
| 9 | ETHUSDC binance | Crypto | $44.39K | $1.12M | $1.31M | $2.18M | $1.28M | $905.38K | 01:10 AM |
| 10 | RAYSOLUSDT binance | Crypto | $1.96K | $106.01K | $222.83K | $1.51M | $865.77K | $646.78K | 12:56 AM |
| 11 | WLDUSDT binance | Crypto | $17.96K | $603.39K | $1.22M | $1.51M | $564.94K | $944.95K | 01:12 AM |
| 12 | ARBUSDT binance | Crypto | $62.81K | $366.06K | $760.74K | $1.45M | $1.05M | $399.55K | 01:04 AM |
| 13 | LINKUSDT binance | Crypto | $23.11K | $310.04K | $531.52K | $1.32M | $478.46K | $844.38K | 12:41 AM |
| 14 | ENAUSDT binance | Crypto | $7.74K | $313.95K | $992.67K | $1.17M | $1.05M | $116.37K | 01:06 AM |
| 15 | HYPEUSDT binance | Crypto | $3.11K | $888.17K | $955.02K | $1.14M | $1.06M | $84.40K | 01:07 AM |
| 16 | BNBUSDT binance | Crypto | $14.79 | $667.65K | $794.47K | $989.47K | $856.69K | $132.78K | 12:37 AM |
| 17 | TIAUSDT binance | Crypto | $2.32K | $30.64K | $75.40K | $978.14K | $286.04K | $692.09K | 12:55 AM |
| 18 | DOGEUSDT binance | Crypto | $7.95K | $235.04K | $357.33K | $966.34K | $608.80K | $357.54K | 01:07 AM |
| 19 | TAOUSDT binance | Crypto | $2.31K | $191.30K | $308.41K | $905.82K | $376.89K | $528.93K | 12:58 AM |
| 20 | PUMPUSDT binance | Crypto | $15.00K | $610.87K | $755.39K | $889.99K | $392.54K | $497.45K | 01:12 AM |
Amounts are estimated from Binance force-order snapshots and may not represent every liquidation.