1 Hour
Total liquidations
$242,278
Long liquidations
$0.00
Short liquidations
$242,278
| Time | Position | Average price | Filled quantity | Liquidation value |
|---|---|---|---|---|
| 09/08, 01:20:38 AM | Short liquidations | 2,490.49 | 0.095 | $236.60 |
| 09/08, 01:19:25 AM | Short liquidations | 2,489.55 | 0.381 | $948.52 |
| 09/08, 01:14:36 AM | Short liquidations | 2,489.56 | 1.465 | $3,647 |
| 09/08, 01:12:59 AM | Short liquidations | 2,488.73 | 0.881 | $2,193 |
| 09/08, 01:12:59 AM | Short liquidations | 2,488.73 | 0.773 | $1,924 |
| 09/08, 01:11:21 AM | Short liquidations | 2,487.49 | 0.251 | $624.36 |
| 09/08, 01:11:10 AM | Short liquidations | 2,487.35 | 0.078 | $194.01 |
| 09/08, 01:11:05 AM | Short liquidations | 2,487.2 | 7.958 | $19,793 |
| 09/08, 01:10:46 AM | Short liquidations | 2,486.52 | 1.213 | $3,016 |
| 09/08, 01:10:32 AM | Short liquidations | 2,486.14 | 0.013 | $32.32 |
| 09/08, 01:07:24 AM | Short liquidations | 2,485.51 | 1.341 | $3,333 |
| 09/08, 01:07:23 AM | Short liquidations | 2,485.25 | 6.819 | $16,947 |
| 09/08, 01:07:18 AM | Short liquidations | 2,484.77 | 0.713 | $1,772 |
| 09/08, 01:06:49 AM | Short liquidations | 2,483.91 | 1.922 | $4,774 |
| 09/08, 01:06:43 AM | Short liquidations | 2,483.55 | 0.922 | $2,290 |
| 09/08, 01:00:44 AM | Short liquidations | 2,483.01 | 0.26 | $645.58 |
| 09/08, 01:00:12 AM | Short liquidations | 2,482.65 | 0.251 | $623.15 |
| 09/08, 01:00:10 AM | Short liquidations | 2,482.42 | 0.058 | $143.98 |
| 09/08, 01:00:09 AM | Short liquidations | 2,482.32 | 0.552 | $1,370 |
| 09/08, 01:00:02 AM | Short liquidations | 2,482.01 | 2.627 | $6,520 |
| 09/08, 12:59:51 AM | Short liquidations | 2,481.69 | 10.359 | $25,708 |
| 09/08, 12:37:42 AM | Short liquidations | 2,480.39 | 1.6 | $3,969 |
| 09/08, 12:37:39 AM | Short liquidations | 2,479.6 | 40 | $99,184 |
| 09/08, 12:37:38 AM | Short liquidations | 2,479.54 | 2.533 | $6,281 |
| 09/08, 12:37:23 AM | Short liquidations | 2,478.63 | 0.354 | $877.44 |
| 09/08, 12:37:22 AM | Short liquidations | 2,478.63 | 13.409 | $33,236 |
| 09/08, 12:37:21 AM | Short liquidations | 2,478.5 | 0.154 | $381.69 |
| 09/08, 12:37:17 AM | Short liquidations | 2,476.69 | 0.642 | $1,590 |
| 09/08, 12:36:13 AM | Short liquidations | 2,476.41 | 0.01 | $24.76 |
| 09/08, 12:28:41 AM | Long liquidations | 2,471.44 | 0.011 | $27.19 |
| 09/08, 12:15:42 AM | Short liquidations | 2,473.68 | 14.282 | $35,329 |
| 09/08, 12:02:53 AM | Short liquidations | 2,474.61 | 0.022 | $54.44 |
| 09/08, 12:02:50 AM | Short liquidations | 2,474.67 | 0.062 | $153.43 |
| 09/08, 12:02:10 AM | Short liquidations | 2,473.77 | 0.781 | $1,932 |
| 09/07, 11:58:55 PM | Long liquidations | 2,469.76 | 0.015 | $37.05 |
| 09/07, 11:57:21 PM | Long liquidations | 2,468.22 | 15 | $37,023 |
| 09/07, 11:56:59 PM | Long liquidations | 2,465.23 | 3.789 | $9,341 |
| 09/07, 11:56:58 PM | Long liquidations | 2,465.68 | 1.156 | $2,850 |
| 09/07, 11:56:56 PM | Long liquidations | 2,465.95 | 0.023 | $56.72 |
| 09/07, 11:55:59 PM | Long liquidations | 2,468.92 | 10.373 | $25,610 |
| 09/07, 11:55:54 PM | Long liquidations | 2,469.43 | 7.789 | $19,234 |
| 09/07, 11:48:32 PM | Short liquidations | 2,473.47 | 4.651 | $11,504 |
| 09/07, 11:45:29 PM | Long liquidations | 2,467.47 | 0.402 | $991.92 |
| 09/07, 11:42:16 PM | Long liquidations | 2,466.4 | 0.214 | $527.81 |
| 09/07, 11:42:12 PM | Long liquidations | 2,466.69 | 0.01 | $24.67 |
| 09/07, 11:41:59 PM | Long liquidations | 2,465.47 | 0.592 | $1,460 |
| 09/07, 11:41:58 PM | Long liquidations | 2,465.56 | 0.764 | $1,884 |
| 09/07, 11:41:57 PM | Long liquidations | 2,465.65 | 1.424 | $3,511 |
| 09/07, 11:41:55 PM | Long liquidations | 2,465.9 | 1.595 | $3,933 |
| 09/07, 11:41:53 PM | Long liquidations | 2,465.95 | 8 | $19,728 |
| 09/07, 11:41:45 PM | Long liquidations | 2,466.48 | 24.914 | $61,450 |
| 09/07, 11:41:43 PM | Long liquidations | 2,466.54 | 3.37 | $8,312 |
| 09/07, 11:41:42 PM | Long liquidations | 2,466.58 | 0.014 | $34.53 |
| 09/07, 11:41:35 PM | Long liquidations | 2,466.36 | 0.051 | $125.78 |
| 09/07, 11:41:15 PM | Long liquidations | 2,466.27 | 82.034 | $202,318 |
| 09/07, 11:40:48 PM | Long liquidations | 2,466.75 | 1.804 | $4,450 |
| 09/07, 11:40:47 PM | Long liquidations | 2,466.56 | 25.342 | $62,508 |
| 09/07, 11:40:46 PM | Long liquidations | 2,466.41 | 1.791 | $4,417 |
| 09/07, 11:40:37 PM | Long liquidations | 2,467.18 | 3.861 | $9,526 |
| 09/07, 11:40:34 PM | Long liquidations | 2,467.59 | 5 | $12,338 |
| 09/07, 11:40:33 PM | Long liquidations | 2,467.43 | 11.69 | $28,844 |
| 09/07, 11:38:43 PM | Long liquidations | 2,468.53 | 0.047 | $116.02 |
| 09/07, 11:38:15 PM | Long liquidations | 2,468.53 | 0.751 | $1,854 |
| 09/07, 11:38:14 PM | Long liquidations | 2,468.06 | 137.882 | $340,301 |
| 09/07, 11:37:55 PM | Long liquidations | 2,469.18 | 6.186 | $15,274 |
| 09/07, 11:37:53 PM | Long liquidations | 2,469 | 7.879 | $19,453 |
| 09/07, 11:37:52 PM | Long liquidations | 2,469 | 19.452 | $48,027 |
| 09/07, 11:37:50 PM | Long liquidations | 2,470 | 15 | $37,050 |
| 09/07, 11:37:46 PM | Long liquidations | 2,470.36 | 20.009 | $49,429 |
| 09/07, 11:37:46 PM | Long liquidations | 2,470.36 | 2 | $4,941 |
| 09/07, 11:34:15 PM | Long liquidations | 2,471.75 | 12.053 | $29,792 |
| 09/07, 11:34:14 PM | Long liquidations | 2,471.38 | 35.758 | $88,372 |
| 09/07, 11:34:13 PM | Long liquidations | 2,470.32 | 40.322 | $99,608 |
| 09/07, 11:33:32 PM | Long liquidations | 2,473.46 | 0.124 | $306.71 |
| 09/07, 11:33:16 PM | Long liquidations | 2,473.42 | 0.049 | $121.20 |
| 09/07, 11:33:12 PM | Long liquidations | 2,473.66 | 1.8 | $4,453 |
| 09/07, 11:33:12 PM | Long liquidations | 2,473.66 | 2 | $4,947 |
| 09/07, 11:33:10 PM | Long liquidations | 2,473.7 | 13.709 | $33,912 |
| 09/07, 11:33:10 PM | Long liquidations | 2,473.64 | 0.3 | $742.09 |
| 09/07, 11:33:07 PM | Long liquidations | 2,474.44 | 0.256 | $633.46 |
| 09/07, 11:33:05 PM | Long liquidations | 2,474.44 | 0.918 | $2,272 |
| 09/07, 11:33:04 PM | Long liquidations | 2,474.44 | 20 | $49,489 |
| 09/07, 11:33:02 PM | Long liquidations | 2,474.64 | 0.009 | $22.27 |
| 09/07, 11:32:45 PM | Long liquidations | 2,475.6 | 1.981 | $4,904 |
| 09/07, 11:32:24 PM | Long liquidations | 2,475.27 | 20 | $49,505 |
| 09/07, 11:32:20 PM | Long liquidations | 2,475.48 | 4.776 | $11,823 |
| 09/07, 11:32:13 PM | Long liquidations | 2,475.48 | 5.293 | $13,103 |
| 09/07, 11:32:08 PM | Long liquidations | 2,475.52 | 4.306 | $10,660 |
| 09/07, 11:32:07 PM | Long liquidations | 2,475.4 | 1.571 | $3,889 |
| 09/07, 11:32:01 PM | Long liquidations | 2,476.42 | 5.908 | $14,631 |
| 09/07, 11:31:32 PM | Long liquidations | 2,475.8 | 0.222 | $549.63 |
| 09/07, 11:31:29 PM | Long liquidations | 2,475.7 | 3 | $7,427 |
| 09/07, 11:31:27 PM | Long liquidations | 2,476.21 | 0.17 | $420.96 |
| 09/07, 11:31:11 PM | Long liquidations | 2,476.7 | 1.365 | $3,381 |
| 09/07, 11:31:08 PM | Long liquidations | 2,477.24 | 0.5 | $1,239 |
| 09/07, 11:31:06 PM | Long liquidations | 2,477.24 | 0.05 | $123.86 |
| 09/07, 11:30:35 PM | Long liquidations | 2,478 | 0.01 | $24.78 |
| 09/07, 11:30:32 PM | Long liquidations | 2,478.56 | 4.729 | $11,721 |
| 09/07, 11:30:25 PM | Long liquidations | 2,479.27 | 1 | $2,479 |
| 09/07, 11:30:23 PM | Long liquidations | 2,479.4 | 23.206 | $57,537 |
Binance publishes a maximum of one latest force-order snapshot per symbol per 1,000 ms. Values are estimates, not a complete liquidation tape.