1 Hour
Total liquidations
$15,644
Long liquidations
$15,085
Short liquidations
$558.35
| Time | Position | Average price | Filled quantity | Liquidation value |
|---|---|---|---|---|
| 09/06, 06:31:36 PM | Short liquidations | 0.9357023 | 302 | $282.58 |
| 09/06, 06:25:04 PM | Short liquidations | 0.9317 | 288 | $268.33 |
| 09/06, 06:24:57 PM | Short liquidations | 0.9293 | 8 | $7.43 |
| 09/06, 06:12:50 PM | Long liquidations | 0.8938169 | 3,852 | $3,443 |
| 09/06, 06:12:48 PM | Long liquidations | 0.8941 | 6 | $5.36 |
| 09/06, 06:12:46 PM | Long liquidations | 0.8943 | 18 | $16.10 |
| 09/06, 06:12:31 PM | Long liquidations | 0.8954 | 20 | $17.91 |
| 09/06, 06:12:30 PM | Long liquidations | 0.8939221 | 1,683 | $1,504 |
| 09/06, 06:12:29 PM | Long liquidations | 0.8959051 | 2,173 | $1,947 |
| 09/06, 06:12:23 PM | Long liquidations | 0.8986 | 2,038 | $1,831 |
| 09/06, 06:12:21 PM | Long liquidations | 0.8982 | 974 | $874.85 |
| 09/06, 06:12:09 PM | Long liquidations | 0.8992302 | 3,300 | $2,967 |
| 09/06, 06:02:38 PM | Long liquidations | 0.9045 | 36 | $32.56 |
| 09/06, 06:02:26 PM | Long liquidations | 0.9040396 | 58 | $52.43 |
| 09/06, 06:02:20 PM | Long liquidations | 0.9052145 | 1,344 | $1,217 |
| 09/06, 05:43:47 PM | Long liquidations | 0.9060547 | 360 | $326.18 |
| 09/06, 05:40:25 PM | Long liquidations | 0.9078 | 43 | $39.04 |
| 09/06, 05:40:10 PM | Long liquidations | 0.9095 | 878 | $798.54 |
| 09/06, 05:38:10 PM | Long liquidations | 0.912 | 14 | $12.77 |
| 09/06, 05:11:29 PM | Long liquidations | 0.936753 | 49 | $45.90 |
| 09/06, 05:11:28 PM | Long liquidations | 0.9371 | 140 | $131.19 |
| 09/06, 05:01:58 PM | Short liquidations | 0.9479 | 55 | $52.13 |
| 09/06, 05:01:57 PM | Short liquidations | 0.9493 | 22 | $20.88 |
| 09/06, 04:58:59 PM | Short liquidations | 0.9438289 | 1,228 | $1,159 |
| 09/06, 04:58:49 PM | Short liquidations | 0.9374198 | 106 | $99.37 |
| 09/06, 04:58:43 PM | Short liquidations | 0.9382 | 23 | $21.58 |
| 09/06, 04:57:06 PM | Short liquidations | 0.9281 | 18 | $16.71 |
| 09/06, 04:51:36 PM | Long liquidations | 0.903602 | 1,768 | $1,598 |
| 09/06, 04:45:45 PM | Long liquidations | 0.9063302 | 195 | $176.73 |
| 09/06, 04:45:43 PM | Long liquidations | 0.9061 | 110 | $99.67 |
| 09/06, 04:45:24 PM | Long liquidations | 0.9070196 | 1,124 | $1,019 |
| 09/06, 04:45:23 PM | Long liquidations | 0.906749 | 4,341 | $3,936 |
| 09/06, 04:45:16 PM | Long liquidations | 0.9093 | 50 | $45.47 |
| 09/06, 04:27:24 PM | Long liquidations | 0.9151 | 189 | $172.95 |
| 09/06, 04:27:12 PM | Long liquidations | 0.9177 | 24 | $22.02 |
| 09/06, 04:17:49 PM | Long liquidations | 0.9205 | 421 | $387.53 |
| 09/06, 04:15:54 PM | Long liquidations | 0.9213867 | 1,150 | $1,060 |
| 09/06, 04:15:52 PM | Long liquidations | 0.9209758 | 787 | $724.81 |
| 09/06, 04:05:16 PM | Short liquidations | 0.9518304 | 151 | $143.73 |
| 09/06, 04:04:55 PM | Short liquidations | 0.9488 | 54 | $51.24 |
| 09/06, 04:02:02 PM | Short liquidations | 0.9422 | 20 | $18.84 |
| 09/06, 04:00:30 PM | Short liquidations | 0.9393 | 2,190 | $2,057 |
| 09/06, 04:00:23 PM | Short liquidations | 0.9385658 | 123 | $115.44 |
| 09/06, 03:55:28 PM | Short liquidations | 0.9313 | 186 | $173.22 |
| 09/06, 03:55:13 PM | Short liquidations | 0.9297 | 84 | $78.09 |
| 09/06, 03:54:48 PM | Short liquidations | 0.9248 | 26 | $24.04 |
| 09/06, 03:54:01 PM | Short liquidations | 0.9244464 | 1,715 | $1,585 |
| 09/06, 03:51:27 PM | Short liquidations | 0.9207 | 45 | $41.43 |
| 09/06, 03:50:42 PM | Short liquidations | 0.9187 | 73 | $67.07 |
| 09/06, 03:50:40 PM | Short liquidations | 0.9189 | 33 | $30.32 |
| 09/06, 03:39:47 PM | Short liquidations | 0.9125 | 116 | $105.85 |
| 09/06, 03:39:24 PM | Short liquidations | 0.9109915 | 1,823 | $1,661 |
| 09/06, 03:25:32 PM | Long liquidations | 0.8861644 | 500 | $443.08 |
| 09/06, 03:24:35 PM | Long liquidations | 0.8906732 | 153 | $136.27 |
| 09/06, 03:13:21 PM | Long liquidations | 0.899 | 157 | $141.14 |
| 09/06, 03:11:20 PM | Short liquidations | 0.914 | 22 | $20.11 |
Binance publishes a maximum of one latest force-order snapshot per symbol per 1,000 ms. Values are estimates, not a complete liquidation tape.