1 Hour
Total liquidations
$7,257
Long liquidations
$7,257
Short liquidations
$0.00
| Time | Position | Average price | Filled quantity | Liquidation value |
|---|---|---|---|---|
| 09/04, 08:47:25 PM | Long liquidations | 0.599937 | 1,447 | $868.11 |
| 09/04, 08:47:16 PM | Long liquidations | 0.598906 | 797 | $477.33 |
| 09/04, 08:47:03 PM | Long liquidations | 0.6034 | 67 | $40.43 |
| 09/04, 08:32:15 PM | Long liquidations | 0.6035 | 25 | $15.09 |
| 09/04, 08:32:09 PM | Long liquidations | 0.601443 | 953 | $573.18 |
| 09/04, 08:31:33 PM | Long liquidations | 0.6026 | 27 | $16.27 |
| 09/04, 08:30:43 PM | Long liquidations | 0.602414 | 6,321 | $3,808 |
| 09/04, 08:30:33 PM | Long liquidations | 0.6052 | 73 | $44.18 |
| 09/04, 08:30:28 PM | Long liquidations | 0.606812 | 339 | $205.71 |
| 09/04, 08:30:27 PM | Long liquidations | 0.6064 | 94 | $57.00 |
| 09/04, 08:30:23 PM | Long liquidations | 0.6051 | 1,682 | $1,018 |
| 09/04, 08:30:20 PM | Long liquidations | 0.6091 | 25 | $15.23 |
| 09/04, 08:30:16 PM | Long liquidations | 0.610136 | 177 | $107.99 |
| 09/04, 08:30:15 PM | Long liquidations | 0.6105 | 9 | $5.49 |
| 09/04, 08:30:12 PM | Long liquidations | 0.6109 | 9 | $5.50 |
| 09/04, 07:52:58 PM | Long liquidations | 0.61281 | 5,576 | $3,417 |
| 09/04, 07:35:51 PM | Long liquidations | 0.614784 | 171 | $105.13 |
| 09/04, 07:34:11 PM | Long liquidations | 0.6165 | 102 | $62.88 |
| 09/04, 07:32:37 PM | Long liquidations | 0.6194 | 10 | $6.19 |
| 09/04, 06:27:51 PM | Long liquidations | 0.607746 | 15,989 | $9,717 |
| 09/04, 06:27:49 PM | Long liquidations | 0.609506 | 3,081 | $1,878 |
| 09/04, 06:27:44 PM | Long liquidations | 0.612355 | 7,271 | $4,452 |
| 09/04, 06:15:35 PM | Short liquidations | 0.6203 | 110 | $68.23 |
| 09/04, 06:15:32 PM | Short liquidations | 0.620492 | 194 | $120.38 |
| 09/04, 06:15:28 PM | Short liquidations | 0.61948 | 257 | $159.21 |
| 09/04, 06:15:26 PM | Short liquidations | 0.619418 | 359 | $222.37 |
| 09/04, 06:15:17 PM | Long liquidations | 0.618773 | 2,711 | $1,677 |
| 09/04, 06:15:13 PM | Short liquidations | 0.619403 | 164 | $101.58 |
| 09/04, 06:11:16 PM | Short liquidations | 0.621437 | 783 | $486.59 |
| 09/04, 06:08:57 PM | Long liquidations | 0.621153 | 9,872 | $6,132 |
| 09/04, 06:08:53 PM | Long liquidations | 0.6219 | 119 | $74.01 |
| 09/04, 06:08:52 PM | Long liquidations | 0.621398 | 3,621 | $2,250 |
| 09/04, 06:08:20 PM | Long liquidations | 0.628138 | 3,972 | $2,495 |
| 09/04, 05:49:19 PM | Short liquidations | 0.641052 | 534 | $342.32 |
| 09/04, 05:46:52 PM | Short liquidations | 0.634799 | 1,727 | $1,096 |
| 09/04, 05:46:49 PM | Short liquidations | 0.6352 | 150 | $95.28 |
| 09/04, 05:46:47 PM | Short liquidations | 0.6348 | 12 | $7.62 |
| 09/04, 05:46:15 PM | Short liquidations | 0.627784 | 2,182 | $1,370 |
| 09/04, 05:45:54 PM | Short liquidations | 0.627487 | 11,656 | $7,314 |
| 09/04, 05:45:41 PM | Short liquidations | 0.627204 | 481 | $301.69 |
| 09/04, 05:45:37 PM | Short liquidations | 0.626202 | 442 | $276.78 |
| 09/04, 05:45:34 PM | Short liquidations | 0.624961 | 2,553 | $1,596 |
| 09/04, 05:45:33 PM | Short liquidations | 0.6245 | 48 | $29.98 |
| 09/04, 05:45:30 PM | Short liquidations | 0.6238 | 11 | $6.86 |
| 09/04, 05:42:54 PM | Short liquidations | 0.6191 | 71 | $43.96 |
| 09/04, 05:42:53 PM | Short liquidations | 0.6188 | 22 | $13.61 |
| 09/04, 05:41:20 PM | Short liquidations | 0.6203 | 171 | $106.07 |
| 09/04, 05:34:40 PM | Short liquidations | 0.6211 | 12 | $7.45 |
| 09/04, 05:33:53 PM | Short liquidations | 0.6172 | 24 | $14.81 |
| 09/04, 05:33:40 PM | Short liquidations | 0.619834 | 5,586 | $3,462 |
| 09/04, 05:29:17 PM | Short liquidations | 0.612382 | 969 | $593.40 |
| 09/04, 05:27:45 PM | Short liquidations | 0.611172 | 2,821 | $1,724 |
| 09/04, 05:27:42 PM | Short liquidations | 0.612551 | 32,355 | $19,819 |
| 09/04, 05:27:21 PM | Short liquidations | 0.608593 | 1,607 | $978.01 |
| 09/04, 05:23:12 PM | Short liquidations | 0.6015 | 11 | $6.62 |
| 09/04, 05:17:02 PM | Short liquidations | 0.599284 | 119 | $71.31 |
| 09/04, 05:12:11 PM | Short liquidations | 0.5972 | 59 | $35.23 |
| 09/04, 04:53:42 PM | Long liquidations | 0.5937 | 30 | $17.81 |
| 09/04, 02:47:29 PM | Short liquidations | 0.593516 | 269 | $159.66 |
| 09/04, 02:46:22 PM | Short liquidations | 0.5931 | 21 | $12.46 |
| 09/04, 12:25:46 PM | Short liquidations | 0.594354 | 11 | $6.54 |
| 09/04, 12:25:32 PM | Short liquidations | 0.593119 | 1,020 | $604.98 |
| 09/04, 12:09:56 PM | Long liquidations | 0.5881 | 9 | $5.29 |
| 09/04, 09:29:30 AM | Short liquidations | 0.5833 | 174 | $101.49 |
| 09/04, 09:01:12 AM | Long liquidations | 0.583442 | 674 | $393.24 |
| 09/04, 03:05:29 AM | Short liquidations | 0.59288 | 115 | $68.18 |
| 09/04, 01:03:20 AM | Short liquidations | 0.589601 | 1,276 | $752.33 |
| 09/03, 11:33:08 PM | Short liquidations | 0.58097 | 174 | $101.09 |
| 09/03, 11:22:10 PM | Long liquidations | 0.574749 | 522 | $300.02 |
| 09/03, 11:15:25 PM | Long liquidations | 0.577 | 9 | $5.19 |
| 09/03, 11:05:11 PM | Long liquidations | 0.5885 | 156 | $91.81 |
| 09/03, 11:01:35 PM | Long liquidations | 0.591872 | 218 | $129.03 |
| 09/03, 10:56:07 PM | Long liquidations | 0.5969 | 45 | $26.86 |
| 09/03, 10:53:21 PM | Short liquidations | 0.6013 | 987 | $593.48 |
| 09/03, 10:40:17 PM | Short liquidations | 0.5879 | 37 | $21.75 |
| 09/03, 10:40:13 PM | Short liquidations | 0.5877 | 13 | $7.64 |
| 09/03, 10:39:59 PM | Short liquidations | 0.5885 | 11 | $6.47 |
| 09/03, 10:20:27 PM | Short liquidations | 0.599268 | 289 | $173.19 |
| 09/03, 10:02:23 PM | Long liquidations | 0.589067 | 359 | $211.48 |
| 09/03, 09:43:32 PM | Short liquidations | 0.591472 | 16,393 | $9,696 |
| 09/03, 09:41:00 PM | Short liquidations | 0.5892 | 152 | $89.56 |
| 09/03, 09:40:41 PM | Short liquidations | 0.5894 | 27 | $15.91 |
| 09/03, 09:23:39 PM | Short liquidations | 0.587813 | 4,427 | $2,602 |
Binance publishes a maximum of one latest force-order snapshot per symbol per 1,000 ms. Values are estimates, not a complete liquidation tape.